Governor | Type | First Appointed | Term of Office | Current Term Start Date | Current Term End Date |
Martin Morris AY2020/21 Chair | Trust Appointed | 01/09/2018 | 4 Years | 27/03/2018 | 26/03/2022 |
Neil Beards | Trust Appointed | 11/12/2018 | 4 Years | 11/12/2018 | 10/12/2022 |
Helen Morris | Head Teacher | - | Ex-officio | Ex-officio | Ex-officio |
Reverend Nick Watson AY2020/21 Vice Chair | CECET Appointed | 21/01/2019 | 4 Years | 21/01/2019 | 20/01/2023 |
Sharon Peake | CECET Appointed | 21/01/2019 | 4 Years | 21/01/2019 | 20/01/2023 |
Victoria Abbiss | Staff Governor | 01/09/2018 | 4 Years | 01/09/2018 | 31/08/2022 |
Karen Coulton | Parent Governor | 29/01/2019 | 4 Years | 29/01/2019 | 28/01/2023 |
Antony Gouldstone | Parent Governor | 01/10/2018 | 4 Years | 01/10/2018 | 30/09/2022 |
Previous Governors
Name | Term of Office | Time in Office | Appointment Type | |||
Allison Manns | 4 Years | 01/09/2018 - 23/09/2020 | Trust Appointed | |||
Margaret Shelley | 4 Years | 01/09/2018 - 18/11/2020 | Trust Appointed | |||